| Optical fiber transmission laser welding machineadvantage |
| Industry application |
Small size, small deformation, welding speed, weld formation, beautiful, weld quality; optical fiber easy to achieve automation. widely usedIn the battery industry, IT industry, electronic devices, hardware accessories, such as welding.
|
Technical Parameters |
| Laser model | CY-GY150 | CY-GX300 | CY-GX500 | CY-GX600 |
| Laser power | 150W | 300W | 500W | 600W |
| Maximum peak power | 7KW | 10KW | 12KW | |
| Laser wavelength | 1064nm | |||
| Laser working medium | ND:YAG | |||
| Frequency Range | 1-200KHz | |||
| Spot adjustment range | 0.1mm-3mm | |||
| Pulse Width | 0.1ms-20ms | |||
| GPS | CCD/Red light | |||
| Total power | 8KW | 12KW | 18KW | 20KW |
| Machine weight | 110KG | 160KG | 210KG | |
| Operating temperature | 15°C-35°C | |||
| Power supply requirements | AC380V±5% 50/60Hz | |||
|
Samples |